|
|
||
|
|
||
WHOTT RALLY 2008The following vehicles attended the 2008 rally at Westpoint. |
|
Buses & Coaches |
|||||
|
|
|
|
|
|
|
| Badgerline 101 | Badgerline | Bath Services L8089 | Bournemouth Corp | Bristol Omnibus CRG103 | Bristol Omnibus 2094 |
| D101 GHY | PWS 492S | OHY 938 | 8159 EL | AFM 103G (Crosville) | PRW 137M |
|
|
|
|
|
|
|
| Bristol Omnibus 5529 | Bristol Omnibus 9554 | Capitol | Cooke 10 | Cottrells | Devon General 7 |
| DHW 351W | A954 SAE | CK54 ROU | 643 HAA | FDG 468L | A927 MDV |
|
|
|
|
|
|
|
| Devon General 88 | Devon General 210 | Devon General 513 | Devon General 526 | Devon General 931 | Devon General 1215 |
| VOD 88K | OD 7497 | CTT 513C | C526 FFJ | 931 GTA | LFJ 862W |
|
|
|
|
|
|
|
| Devon General 1563 | Devon General 1814 | Devon General 2883 | Dorset County Council | First Devon & Cornwall 38873 | Fishwick & Sons 26 |
| FDV 793V | A686 KDV | FDV 829V | FFX 458 | LFJ 873W | OFV 621X |
|
|
|
|
|
|
|
| Exeter 56 | Exeter 86 | Exeter 173 | Grey Cars | Hants & Dorset 677 | Hawkeys |
| UFJ 296 | 86 GFJ | JFJ 873 | 960 HTT | KEL 405 | 100 VRL |
|
|
|
|
|
|
|
| Hookways | Hutchings & Cornelius | Inner London Education | Islwyn Borough Transport | Lewis Coaches | London Transport RMC1497 |
| CSU 938 | CYD 724C | KUL 343D | DNY 534V | SFJ 904 | 497 CLT |
|
|
|
|
|
|
|
| London Transport RTL1163 | Midland Red | National Travel (SW) 186 | North Somerset Coaches | North Western 846 | Plymouth Citybus |
| LYF 104 | PHA 505G | AFH 186T | M204 DRG | RDV 846 | WA54 JVZ |
|
|
|
|
|
|
|
| Reads | Red & White RC968 | Roselyn | Southdown 123 | Southern National 624 | Southern National 1299 |
| KJH 731 | OAX 9F | AJH 854T | HFG 923V | 338 EDV | OTT 98 |
|
|
|
|
|
|
|
| Southern National 1410 | Southern National 1613 | Stagecoach 18082 | Target Travel | Tally Ho! | Tantivy Blue Coach |
| 759 MDV | LTA 772 | VX04 GHF | YJ55 YHM | KJD 413P | A747 DWP |
|
|
|
|
|
|
|
| Vista | Western National 333 | Western National 353 | Western National 401 | Western National 420 | Western National 603 |
| RNE 692W | DOD 518 | FTT 704 | L401 VCV | 270 KTA | 675 COD |
|
|
|
|
|
|
|
| Western National 1121 | Western National 1202 | Western National 2270 | World of Country Life | Yellow Buses 262 | Yelloways |
| VDV 121S | 336 EDV | 253 KTA | DS 9751 | H262 MFX | NNC 855P |
|
Cars and Commercial Vehicles |
|||||
|
|
|
|
|
|
|
| Allen & Lock | Austin | Aux Fire Service | Aux Fire Service | Aux Fire Service | BOCM |
| BGL 649V | SMX 258 | 388 XUJ | PGW 146 | SYH 233 | 680 UHY |
|
|
|
|
|
|
|
| British Army | British Army | Burnell | British Telecom | Budleigh Salterton UDC | Cudlipp Bros |
| 832 EPC | FNP 289W | DGT 616H | NYO 988Y | DOD 37 | RTT 389 |
|
|
|
|
|
|
|
| Devon County Fire Service | Devon General 9403 | Isca Bags | Landrover | G & GF Maidment | Morris Half Ton |
| STT 318 | K906 VDV | EOD 700Y | HFX 228E | NDP 991 | KGV 659F |
|
|
|
|
|
|
|
| Triumph | Frank Tucker | US Army | Western National RV8 | MGB Roadster | |
| KRX 164H | F585 FTA | TSU 243 | PFJ 850M | MRD 708J | |
|
Stall Holders, Traders and Societies |
|||||
| Arlington Commercials | Bristol Vintage Bus Group | Cardiff Transport PG | Carl Gale | Coleford Bus PS | Cotswold PSV Group |
| Die Cast Models of Bath | Gwent Die Cast Club | Larry Hutchings | JB Photocards & Model Buses | Post Office Vehicle Club | Graham Lunn |
| Rex Rowe (Toys & Models) |
|
SCT Publishing | UK Transport | WHOTT | |
|
|
|
|
|
||
Why not join us next year at our seventh rally. Details to be published on the web site.
©
Copyright The West Country Historic Omnibus & Transport Trust, 2001-2008
Registered in England Company No. 3780463. Registered Charity No. 1079795